All Rates at a Glance
Every USPS domestic mail class in one table.
| Mail Class | Starting Rate | Delivery |
|---|---|---|
| First-Class Letter (1 oz) | $0.78 | 1–5 days |
| First-Class Postcard | $0.61 | 1-5 days |
| Priority Mail | $11.95+ | 2–3 days |
| Priority Mail Express | $33.25+ | 1–3 days (money-back guarantee to most addresses) |
| Ground Advantage | $7.30+ | 2-5 days |
| EDDM (retail) | $0.247/pc | 3–14 days |
| Certified Mail (add-on) | +$5.30 | 1–5 days |
| Media Mail | $4.47+ | 2-8 days |
First-Class Mail
Standard service for letters, postcards, and large envelopes up to 3.5 oz. Effective .
Letters (by weight)
| Weight | Stamped | Metered |
|---|---|---|
| 1 oz | $0.78 | $0.74 |
| 2 oz | $1.07 | $1.03 |
| 3 oz | $1.36 | $1.32 |
| 3.5 oz (max) | $1.65 | — |
Postcards & Flats
| Service | Rate |
|---|---|
| Postcard | $0.61 |
| Large Envelope / Flat (1 oz) | $1.63 |
| Presorted Automation 5-Digit (1 oz) | $0.593 |
Priority Mail
Flat rate and weight-based options with 2–3 day delivery, $100 insurance included. Effective January 18, 2026.
| Option | Retail | Commercial |
|---|---|---|
| Flat Rate Envelope | $11.95 | $10.60 |
| Small Flat Rate Box | $12.65 | $11.20 |
| Medium Flat Rate Box | $22.95 | $19.60 |
| Large Flat Rate Box | $31.50 | $28.70 |
| Express Flat Rate Envelope | $33.25 | — |
Ground Advantage
Affordable ground shipping with 2–5 day delivery, tracking, and $100 insurance. Up to 70 lbs. Zone 1–4 rates shown. Effective January 18, 2026.
| Option | Retail | Commercial |
|---|---|---|
| 1 lb (Zone 1–4) | $8.85 | $7.05 |
| 5 lb (Zone 1–4) | $12.00 | $8.98 |
| 10 lb (Zone 1–4) | $14.75 | $11.03 |
Every Door Direct Mail (EDDM)
Flat per-piece rate for saturating postal routes without a mailing list. Effective January 18, 2026.
| Service | Rate |
|---|---|
| EDDM Retail (per piece) | $0.247 |
| EDDM BMEU (per piece) | $0.242 |
Certified Mail & Extra Services
Add-on fees for proof of mailing, delivery confirmation, insurance, and more. In addition to base postage. Effective January 18, 2026.
| Service | Rate |
|---|---|
| Certified Mail (add-on fee) | $5.30 |
| Certified Mail + Restricted Delivery | $13.70 |
| Return Receipt (hard copy, PS 3811) | $4.40 |
| Return Receipt (electronic) | $2.82 |
| Certificate of Mailing (PS 3817) | $2.40 |
| Signature Confirmation (retail) | $4.95 |
| Signature Confirmation (electronic) | $3.95 |
| Registered Mail (declared value $0) | $19.70 |
| Insurance ($0.01–$50.00) | $2.70 |
| Insurance ($50.01–$100.00) | $3.40 |
| Insurance ($100.01–$200.00) | $4.40 |
Media Mail
Discounted rates for books, film, manuscripts, and educational materials. 2–8 day delivery, up to 70 lbs. Effective January 18, 2026.
| Service | Rate |
|---|---|
| 1 lb | $4.47 |
| 2 lb | $5.22 |
Delivery Times
USPS delivery windows by mail class. Only Priority Mail Express offers a money-back guarantee.
| Mail Class | Delivery Window |
|---|---|
| First-Class Mail | 1–5 days |
| Priority Mail | 2–3 days |
| Priority Mail Express | 1–3 days (money-back guarantee to most addresses) |
| Ground Advantage | 2-5 days |
| Media Mail | 2-8 days |
| EDDM | 3–14 days |
| Certified Mail | 1–5 days |
Rate History
How USPS rates have changed since 2020.
First-Class Letter (1 oz, stamped)
First-Class Postcard
How We Keep This Accurate
Every rate on this page is pulled from a verified fact library maintained by Postmarkr. Each fact is traced to an official USPS source — primarily USPS Notice 123, the Domestic Mail Manual, and official USPS service pages.
Every fact records its effective date, last verification date, and the exact source location (down to the section and line number). Automated CI checks flag any rate fact that hasn't been re-verified within 60 days of a USPS rate cycle change.
USPS typically updates rates in January and July each year. We re-verify all rates within weeks of each change. If you spot an error, please let us know.